RDF statistics for borasoft.com
- Triples in database
- Call statistics
- Active sessions
- Server statistics
Triples in database
The RDF store contains 256 triples in 1 graphs
Call statistics
| Indexed (SOPG) | Calls |
| + | - | - | - | 86.7K |
| - | + | - | - | 3.2K |
| + | + | - | - | 702K |
| - | - | + | - | 15.3K |
| - | + | + | - | 3.6K |
| + | + | + | - | 17.7K |
| - | - | - | + | 58 |
| + | - | - | + | 5.6K |
| - | + | - | + | 2.5K |
| + | + | - | + | 6.5K |
| - | + | + | + | 25 |
Active sessions
| User | Real Name | On since | Idle | From |
| - | - | - | 00:33 | 127.0.0.1 |
| - | - | - | 00:43 | 127.0.0.1 |
| - | - | - | 01:03 | 127.0.0.1 |
Server statistics
Static workers and statistics:
| Port: | 3020 |
| Started: | Thu Jan 8 16:25:29 2026 |
| Total CPU usage: | 25474344.02 seconds |
| Requests processed: | 284K |
| Bytes sent: | 3.7G |
| # worker threads: | 5 |
| Statistics by worker |
| Thread | CPU | Stack usage |
| Local | Global | Trail |
| httpd@3020_1 | 2242.070 | 1.5K | 15.4K | 0 |
| httpd@3020_2 | 2240.374 | 1.5K | 15.4K | 0 |
| httpd@3020_3 | 2217.717 | 6.6K | 188K | 5.6K |
| httpd@3020_4 | 2160.333 | 1.5K | 87.6K | 16 |
| httpd@3020_5 | 2226.168 | 1.5K | 15.4K | 16 |
Defined dynamic worker pools:
| Name | Running | Size | Waiting | Backlog |
| cliopatria | 0 | 50 | 0 | infinite |
| sparql_query | 0 | 100 | 0 | infinite |